| Management number | 237820157 | Release Date | 2026/07/10 | List Price | US$7.20 | Model Number | 237820157 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0G42BNHMG |
|---|---|
| Size | 12.6" L × 5.9" W × 18.5" H |
| Color | Navy Blue |
| Pattern | Solid |
| Brand Name | WANDF |
| Shell Type | Soft Shell |
| Sport Type | Outdoor Lifestyle, Swimming |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| School Type | College/University |
| Manufacturer | WANDF |
| Style Number | 6096 |
| Material Type | Polyester |
| Product Style | Sandproof Beach Drawstring Backpack With Removable Wet Pocket and External Straps for Beach Mats |
| Outer Material | Polyester |
| Storage Volume | 22.5 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 3 |
| Subject Character | sports |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 6096 |
| Item Dimensions D x W x H | 12.6"D x 5.9"W x 18.5"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Shoulder to Bottom Hem Length | 18.5 Inches |
| Compatible Device Size Maximum | 12.6 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form