| Management number | 229774510 | Release Date | 2026/05/31 | List Price | US$48.96 | Model Number | 229774510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tire SpecificationsTire Size: 11x4-5Brand: WANDAPattern: P607Ply Rating: 4Load Range: BOverall Diameter: 11"Section Width: 4"Tread Depth: 0Max Load - Single Tire: 325lbs@46psiRim Width: 3"Tire SpecificationsTire Size: 18X8.50-8Brand: WANDAPly Rated: 4Tread Depth: 0.28"Rim Width: 7"Max Load: 815lbs@22psiLoad Range: B
| Ply | 4-Ply |
|---|---|
| ASIN | B0B5FM9RSD |
| Size | 11x4-5 & 18x8.5-8 |
| Seasons | Year Round |
| Rim Size | 8 Inches |
| Rim Width | 7 Inches |
| Brand Name | WANDA |
| Load Index | 73.00 |
| Tread Type | Non-Directional |
| Unit Count | 4.0 Count |
| Item Weight | 14 Pounds |
| Tread Depth | 0.28 Inches |
| Manufacturer | WANDA |
| Model Number | 13204/13028 |
| Speed Rating | H |
| Item Diameter | 11 Inches |
| Load Capacity | 815 Pounds |
| Section Width | 8.5 Inches |
| Tire Diameter | 5 Inches |
| Item Type Name | tire |
| Item Dimensions | 15 x 13 x 15 inches |
| Maximum Pressure | 22 Pound per Square Inch |
| Construction Type | Bias |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | 13204/13028 |
| Vehicle Tire ISO Metric Size Description | 279.4/101.6-127 (Front), 457.2/215.9-203.2 (Rear) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form