| Management number | 237327408 | Release Date | 2026/07/10 | List Price | US$3.60 | Model Number | 237327408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Spectre Valve Cover Grommets are designed for all valve covers with 1 1/4 inch filler-breather holes. These OEM replacement grommets are designed for use with OE specifications for fit and function and includes; one 1 1/4 inch by 3/4 inch inside diameter and one 1 1/4 inch by 1 inch grommet. Spectre products are manufactured using high quality materials and is engineered for optimum fit and function.
| UPC | 089601533902 |
|---|---|
| ASIN | B00062ZDL8 |
| Size | 0.8 x 4.1 x 6 inches |
| Brand Name | Spectre |
| Unit Count | 1.0 Count |
| Valve Type | Lift Check Valve |
| Item Weight | 0.04 Kilograms |
| Manufacturer | Spectre |
| Model Number | SPE-5339 |
| Material Type | Rubber |
| Connector Type | Barb |
| Item Type Name | Spectre Performance 5339 PCV Breather Grommet |
| Exterior Finish | painted |
| Item Dimensions | 4.1 x 0.8 x 6 inches |
| Number of Ports | 2 |
| Number of Pieces | 1 |
| Included Components | Spectre Performance 5339 PCV Breather Grommet |
| Inlet Connection Size | 1.25 Inches |
| Inlet Connection Type | Barb |
| Outlet Connection Size | 1.25 Inches |
| Outlet Connection Type | Barb |
| Manufacturer Part Number | 5339 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Manufacturer Warranty Description | 3 Months |
| Global Trade Identification Number | 00089601533902 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form